Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Tanah Merah (EW4) | 0.16 km |
Bedok South MRT (TE30) Thomson-East Coast Line Due 2024 | 1.31 km | |
Sungei Bedok MRT (DT37 TE31) Downtown Line Due 2024 | 1.50 km | |
Bedok Reservoir MRT (DT30) | 1.79 km | |
Simei (EW3) | 1.81 km | |
Expo (CG1 DT35) | 1.81 km | |
Bayshore MRT (TE29) Thomson-East Coast Line Due 2023 | 1.81 km | |
Bus Stops | Tanah Merah Stn (Bus: 2, 9, 12, 31, 35, 35M, 14, 24, 38, 45, 47, 48, NR7) | 0.10 km |
Tanah Merah Stn (Bus: 31, 35, 35M, 38, 45, 47, 48, 14, 24, 2, 9, 12) | 0.18 km | |
Groceries & Supermarts | Giant (Bedok Market Place Complex) | 0.39 km |
NTUC FairPrice (Bedok North Blk 89) | 0.71 km | |
NTUC FairPrice (Bedok North Blk 89) | 1.03 km | |
Giant (Bedok North Road) | 1.11 km | |
Cold Storage Eastwood | 1.27 km | |
Giant (Bedok North Street 1) | 1.46 km | |
Sheng Siong Hypermarket (New Upper Changi) | 1.74 km | |
NTUC FairPrice (Eastpoint) | 1.75 km | |
Giant (Bedok North Street 3) | 1.77 km | |
Schools | Bedok View Secondary School | 0.56 km |
Anglican High School | 0.57 km | |
Bedok South Secondary School | 0.63 km | |
St. Anthony’s Canossian Primary School | 0.90 km | |
Bedok Green Primary School | 1.09 km | |
Temasek Primary School | 1.20 km | |
Temasek Secondary School | 1.41 km | |
Bedok Green Secondary School | 1.43 km | |
Red Swastika School | 1.44 km | |
Changkat Primary School | 1.46 km |
(Disclaimer: All indicated distances and travel time above from Sceneca Residence are approximate only.)
Sceneca Residence is situated within District 16, Outer Central Region (OCR) of Singapore. This mixed-development comprises of over 250 units with retail components on the ground floor.
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.