Project Details
Project Details | Sceneca Residence |
Location | Tanah Merah Kecil Link |
District | 16 |
Developer | MCC LAND (TMK) PTE. LTD. |
Developer’s License No. | C1432 |
Tenure | 99 years from Nov 2020 |
MK / Lot Number | Lot 11220N MK27 |
Site Use | Proposed residential flats development comprising 2 blocks of 14/15-storey apartments ( total: 268 units) with carpark and communal facilities and commercial at 1st storey with basement at MK27 on Lot 11220N at New Upper Changi Road / Tanah Merah Kechil Link ( Bedok Planning Area) |
Plot Ratio | 2.8 |
Site Area | Approx. 8,880 sq m / 95,587 sq ft |
Gross Floor Area | Max. GFA: 24,864 Sqm Min. GFA: 22,378 Sqm Max. Commercial GFA: 2,000 Sqm (including a supermarket of minimum GFA: 1,000 Sqm) |
Solicitor | LEE & LEE Advocates & Soliitors |
Project Account No. | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC |
Architect | ADDP Architects LLP |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
M & E Consultant | Meinhardt (Singapore) Pte. Ltd. |
Structural Consultant | KCL Consultants Pte. Ltd. |
Landscape Consultant | Ecoplan Asia Pte. Ltd. |
Address | 26 & 28 Tanah Merah Kecil Link |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 268 |
No. of Car Park Lots | 214 CP Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
Expected Date of Vacant Possession | 31 MAY 2027 |
Expected Date Of Legal Completion | 31 MAY 2028 |
Estimated Monthly Maintenance | 1 Bedroom & 1+Study - $293 - $313 |
2 Bedroom & 2+Study - $356 - $375 | |
3 Bedroom -$356 - $436 | |
4 Bedroom - $415 - $436 | |
Penthouse - $475 - $560 |
(Disclaimer: All project details and information contained herewith for Sceneca Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.